LATEST NEWS: College Football Playoff Rankings – Full Top 25 After Week 14 Chaos (December 2025)
Published: December 3, 2025 ⚡ Just Released
Breaking latest news: The College Football Playoff committee has dropped the penultimate rankings of the 2025 season, and Week 14 rivalry madness has completely shaken up the top 25!
Oregon holds No. 1, Texas rockets to No. 2, South Carolina takes a brutal fall, and the race for the first-ever 12-team playoff is absolute fire right now.
LATEST NEWS: Official CFP Top 25 Rankings (Released December 2, 2025)
| Rank | Team | Record | Previous | Week 14 Result |
|---|---|---|---|---|
| 1 | Oregon Ducks | 12-0 | 1 | Beat Washington 38-17 |
| 2 | Texas Longhorns | 11-1 | 3 | Beat Oklahoma State 24-20 |
| 3 | Ohio State Buckeyes | 11-1 | 2 | Beat Michigan 31-10 |
| 4 | Georgia Bulldogs | 10-2 | 5 | Beat Georgia Tech 45-3 |
| 5 | Penn State Nittany Lions | 11-1 | 4 | Idle |
| 6 | Notre Dame Fighting Irish | 11-1 | 6 | Beat Stanford 56-21 |
| 7 | Tennessee Volunteers | 10-2 | 7 | Beat Vanderbilt 41-17 |
| 8 | Ole Miss Rebels | 10-2 | 8 | Beat Memphis 35-24 |
| 9 | Boise State Broncos | 11-1 | 10 | Beat Oregon State 37-3 |
| 10 | Miami Hurricanes | 10-2 | 9 | Beat Syracuse 28-14 |
| 11 | Alabama Crimson Tide | 9-3 | 11 | Beat Auburn 31-24 |
| 12 | SMU Mustangs | 10-2 | 12 | Beat Cal 38-20 |
| 13 | Indiana Hoosiers | 10-2 | 14 | Beat Purdue 49-7 |
| 14 | BYU Cougars | 10-2 | 13 | Beat Oklahoma 31-24 |
| 15 | Colorado Buffaloes | 9-3 | 16 | Beat Utah 28-21 |
| 16 | South Carolina Gamecocks | 9-3 | 15 | Lost to Clemson 38-35 OT |
| 17 | Clemson Tigers | 9-3 | 17 | Beat South Carolina 38-35 OT |
| 18 | Texas A&M Aggies | 9-3 | 18 | Beat LSU 38-23 |
| 19 | Iowa State Cyclones | 9-3 | 19 | Beat Kansas State 42-31 |
| 20 | Syracuse Orange | 9-3 | 20 | Lost to Miami 28-14 |
LATEST NEWS: Biggest Movers & Shocking Changes
- ↑ Texas rockets to No. 2 – Huge leap after surviving Oklahoma State
- ↓ South Carolina crashes to No. 16 – OT loss to Clemson likely kills playoff dreams
- ↑ Colorado storms into top 15 – Coach Prime is officially in the conversation
- ↑ Indiana climbs to No. 13 – Hoosiers are the surprise of 2025
- ↑ Liberty debuts at No. 25 – Undefeated season forces committee respect
LATEST NEWS: Updated 12-Team Playoff Bracket Projection
First-round byes (top 4 conference champs): Oregon (1), SEC Champ (Texas or Georgia), Big Ten runner-up, Boise State
Bubble watch: Miami, Ole Miss, Alabama, SMU/Clemson loser, South Carolina
Everything changes again next weekend with the conference championship games — stay locked to Trendy News for instant updates!
Source: The New York Times live CFP rankings coverage – December 2–3, 2025.
Post a Comment